Here is the Data for Sold Properties in Boise, Idaho for April 2008 (includes Single Family homes, Condominiums and Townhomes).
| Price Range | # Sold | Avg. List Price | Avg. Sale Price | Avg. Days on Market |
| $0-$100,000 | 3 | $87,933 | $86,466 | 21 |
| $100,001-$200,000 | 148 | $168,281 | $164,773 | 56 |
| $200,001-$300,000 | 91 | $242,931 | $235,548 | 68 |
| $300,001-$400,000 | 32 | $364,029 | $349,906 | 66 |
| $400,001-$500,000 | 12 | $459,712 | $443,941 | 131 |
| $500,001-$600,000 | 3 | $567,966 | $550,500 | 26 |
| $600,001-1 Million | 3 | $916,333 | $828,000 | 132 |
| 1 Million + | 2 | $1,242,500 |
$1,190,842
|
9 |
Data for Homes Currently Pending Sale in Boise, Idaho (includes Single Family homes, Condominiums and Townhomes).
| Price Range |
# Pending Sale |
Avg. List Price |
Avg. Days on Market |
| $0-$100,000 | 2 | $81,950 | 72 |
| $100,001-$200,000 | 186 | $165,069 | 52 |
| $200,001-$300,000 | 118 | $245,009 | 75 |
| $300,001-$400,000 | 46 | $344,880 | 62 |
| $400,001-$500,000 | 19 | $447,759 | 52 |
| $500,001-$600,000 | 10 | $559,990 | 60 |
| $600,001-1 Million | 18 | $722,291 | 62 |
| 1 Million + | 2 | $1,592,500 | 7 |
Data for Homes Currently Listed in Boise, Idaho (includes Single Family homes, Condominiums and Townhomes).
| Price Range |
# Listed | Avg. List Price |
| $0-$100,000 | 5 | $95,979 |
| $100,001-$200,000 | 886 | $170,602 |
| $200,001-$300,000 | 962 | $249,252 |
| $300,001-$400,000 | 415 |
$356,099
|
| $400,001-$500,000 | 175 |
$453,816
|
| $500,001-$600,000 | 95 |
$556,550
|
| $600,001-1 Million | 107 |
$751,873
|
| 1 Million + | 39 |
$1,713,615
|
Check back soon for data on Meridian, Idaho.
All Data courtesy of Intermountain MLS. Deemed reliable but not guaranteed.
Talk soon,







[...] IDAHO REAL ESTATE HOME SALE STATISTICS APRIL 2008 2 05 2008 Our last post covered the current Boise, Idaho Real Estate [...]
[...] Click HERE for Boise, Idaho Real Estate Data for April 2008 [...]
[...] Click HERE for Boise, Idaho Real Estate Data for April 2008 [...]
Thanks for the info!